Antibodies and Antigens
S100/S100BB/S100A1B
The S100 proteins belong to the S100/calmodulin/troponin C super family of EF-hand calcium binding proteins. In brain tissue the dominating part of S100 consists of hetero- and homodimers of an α- and β-subunit (S100A1A1, S100A1B and S100BB). S100 has been shown to be a serological marker of acute brain damage and of malignant melanomas. Our proprietary antibodies specifically recognize distinct epitopes of the different subforms.
| MAb | Isotype | Form | Prod. no. | Comments |
|---|---|---|---|---|
| S10 | IgG1 | Purified | 701-01 | Epitope specific for S100BB * |
| S21 | IgG1 | Purified | 703-01 | S100B epitope exposed in both S100BB and S100A1B |
| S23 | IgG1 | Purified | 704-01 | S100B epitope exposed in both S100BB and S100A1B |
| S35 | IgG1 | Purified | 706-01 | Epitope specific for S100A1B * |
| S36 | IgG1 | Purified | 707-01 | S100B epitope exposed in both S100BB and S100A1B |
| S53 | IgG1 | Purified | 708-01 | S100B epitope exposed in both S100BB and S100A1B |
* Covered by US Patent 6,555,327